We offer 24/7 online support, 99.9% uptime.
Your site will be on a Intel Xeon 3360 servers, Quad Core server that
can provide instant backups of your site (this is available
via the control panel). Our control panel is one of the best
in the hosting industry, and has over 50 scripts that can
be installed with a click of the mouse.
For local Thai clients or clients residing in Thailand, we offer next to PayPal also bank transfer, please select your preferred payment method during checkout.
Please visit our demo for the » Server Control Panel.
Shared Hosting
Professional Hosting Services with 24/7 Online Support
Home » Hosting Services » Shared Hosting
| Shared Hosting Plans | Lite | Standard | Premium | Premium Pro | |
| Disk Space | 500MB | 1,000MB | 2,000MB | 5,000MB | |
| Bandwidth | 3,000MB | 5,000MB | 20,000MB | 40,000MB | |
| Monthly Price | $6.95 (paid yearly) | $9.95 (paid yearly) | $14.95 (paid yearly) | $24.95 (paid yearly) | |
| Proceed to Checkout | » Buy Now | » Buy Now | » Buy Now | » Buy Now | |
| 24/7 Support | |||||
| Instant Backups | |||||
| Site Builder | |||||
| 99.9% Server Uptime | |||||
| Free Setup | |||||
| You Can Create... | |||||
| Domains | 5 | 25 | 40 | 100 | |
| Sub Domains | 25 | Unlimited | Unlimited | Unlimited | |
| MySQL Databases | 5 | 25 | Unlimited | Unlimited | |
| FTP Accounts | 5 | 15 | Unlimited | Unlimited | |
| POP3 Accounts | 20 | Unlimited | Unlimited | Unlimited | |
| All Accounts Will Have | |||||
| PHP 5.2.13 with Zend Optimizer |
|||||
| MySQL 5.0.91 | |||||
| Geo IP Module | |||||
| Ruby On Rails | |||||
| CGI | |||||
| Perl | |||||
| Python | |||||
| SSH | |||||
| SSI | |||||
| Cron | |||||
| GD | |||||
| Curl 7.20.0 | |||||
| FrontPage | |||||
| Image Magick | |||||
| Streaming Audio/Video | |||||
| PHP Scripts or Modules Installation | |||||
| Optional Extra Services | |||||
| Site Builder | |||||
| All Accounts Will Have The Below E-mail Tools | |||||
| Web Mail | |||||
| E-mail Alias | |||||
| Catch Alls | |||||
| Auto Responders | |||||
| Mailing Lists | |||||
| Mail Forwards | |||||
| Spam Assassin | |||||
| IMAP Support | |||||
| SMTP | |||||
| All Accounts Will Have The Below Control Panel Features | |||||
| Fantastico | |||||
| Multi Language | |||||
| HotLink Protection | |||||
| phpMyAdmin | |||||
| IP Deny Manager | |||||
| Custom Error Pages | |||||
| Redirect URL | |||||
| Web Based File Manager | |||||
| PW Protected Directories | |||||
| All Accounts Will Have The Below Web / Ftp Statistics | |||||
| Urchin 5 (From Google) | |||||
| AWStats | |||||
| Webalizer | |||||
| Raw Log Manager | |||||
| Referrer Logs | |||||
| Error Logs | |||||
| All Accounts Will Have The Below E-Commerce Features | |||||
| Shared SSL | |||||
| Private SSL* | |||||
| Agora Cart | |||||
| osCommerce | |||||
| CubeCart | |||||
| Zen Cart | |||||
| Buy Now | |||||
| Plans | Lite | Standard | Premium | Premium Pro | |
| Monthly Price | $6.95 (paid yearly) | $9.95 (paid yearly) | $14.95 (paid yearly) | $24.95 (paid yearly) | |
| Proceed to Checkout | » Buy Now | » Buy Now | » Buy Now | » Buy Now | |







